<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Johnson&#039;s Connection</title>
	<atom:link href="http://www.mjconnection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mjconnection.com</link>
	<description>Technologist 1st, Developer 2nd &#38; Microsoft Evangelist 3rd</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Entity Framework training</title>
		<link>http://www.mjconnection.com/2012/02/17/entity-framework-training/</link>
		<comments>http://www.mjconnection.com/2012/02/17/entity-framework-training/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:33:26 +0000</pubDate>
		<dc:creator>Fireplug</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[Entity Framework]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[IntelliTect]]></category>

		<guid isPermaLink="false">http://www.mjconnection.com/?p=257</guid>
		<description><![CDATA[Entity Framework training&#160; event is taking place in Spokane, WA on March 28! Here&#8217;s a summary from the registration site and the link to the registration site Essential Entity Framework Development Over the past 25 years developers all over the world have been faced with the challenges of integrating object-oriented and relational database designs. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://intellitect.com/EF-2012-03"><font size="3" face="Georgia">Entity Framework training</font></a><font size="3" face="Georgia">&#160; event is taking place in Spokane, WA on March 28!</font></p>
<p><font size="3" face="Georgia">Here&#8217;s a summary from the registration site and the link to the </font><a href="http://intellitect.com/EF-2012-03"><font size="3" face="Georgia">registration</font></a><font size="3" face="Georgia"> site</font></p>
<p><a href="http://www.mjconnection.com/wp-content/uploads/2012/02/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.mjconnection.com/wp-content/uploads/2012/02/image_thumb.png" width="244" height="146" /></a></p>
<p><b><font size="3" face="Georgia">Essential Entity Framework Development</font></b></p>
<p><strong><font size="3" face="Georgia">Over the past 25 years developers all over the world have been faced with the challenges of integrating object-oriented and relational database designs. In spite of continued advances in Object Relational Mapping (or ORM) technology, developing solutions that use object-oriented and relational technologies continues to prove painful.&#160; However, within the last five years Microsoft has significantly eased these pains by releasing the Entity Framework (EF).</font></strong></p>
<p><b>     <br /></b><font size="3" face="Georgia">In this session, </font><a href="http://www.intellitechture.com/"><font size="3" face="Georgia">IntelliTect&#8217;s</font></a><font size="3" face="Georgia"> </font><a href="http://intellitechture.com/mark/"><font size="3" face="Georgia">Mark Michaelis</font></a><font size="3" face="Georgia"> and </font><a href="http://intellitechture.com/allen/"><font size="3" face="Georgia">Allen Greaves</font></a><font size="3" face="Georgia"> will reveal the power of Entity Framework and all it has to offer as an object data access layer. As a team they will begin with the essential Entity Framework principles to bring everyone up to speed and then quickly move to more complex scenarios. If you have been looking to jump start your Entity Framework development or to take your skill-set to the next level this is a session you shouldn’t miss.</font> <b>     <br /></b>    <br /><strong>Topics to be covered:</strong><b><i>       <br /></i></b><a href="http://intellitechture.com/wp-content/uploads/2012/02/EFSessionOverview.png"><b><img border="0" alt="Entity Framework Mind Map" src="http://intellitechture.com/wp-content/uploads/2012/02/EFSessionOverview.png" width="608" height="245" /></b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjconnection.com/2012/02/17/entity-framework-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook has updated their app for windows phone 7</title>
		<link>http://www.mjconnection.com/2012/02/16/facebook-has-updated-their-app-for-windows-phone-7/</link>
		<comments>http://www.mjconnection.com/2012/02/16/facebook-has-updated-their-app-for-windows-phone-7/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:16:00 +0000</pubDate>
		<dc:creator>Fireplug</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.mjconnection.com/?p=248</guid>
		<description><![CDATA[Facebook made some nice improvements to their Windows Phone 7 App that is really     Click here to check out the Facebook For Windows Phone Page Test out your groups. Visit your pages. Look at who likes your posts. Change the banner image. Check out the improved news feed performance. Use the new filters. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;">Facebook made some nice improvements to their Windows Phone 7 App that is really</p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="color: #000000; font-size: 11pt;"> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><a href="http://www.facebook.com/media/set/?set=a.199083986796392.41634.135892916448833&amp;type=1"><span style="text-underline: none;"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="clip_image001" src="http://www.mjconnection.com/wp-content/uploads/2012/02/clip_image001.jpg" alt="clip_image001" width="180" height="340" border="0" /></span></a></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="color: #000000; font-size: 11pt;"> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;"><a href="http://www.facebook.com/apps/application.php?id=135892916448833">Click here to check out the Facebook For Windows Phone Page</a></span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;">Test out your groups. Visit your pages. Look at who likes your posts. Change the banner image. Check out the improved news feed performance. Use the new filters. Explore the improved navigation.</p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">To access the Windows Phone Web Marketplace and install the Facebook app <a href="http://www.windowsphone.com/en-US/apps/82a23635-5bd9-df11-a844-00237de2db9e">click here!</a> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="color: #000000; font-family: Calibri; font-size: small;"> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Check out the Engadgets post about the Facebook app for Windows Phone 7: </span><a href="http://www.engadget.com/2012/02/14/facebook-app-windows-phone-update/"><span style="color: #0000ff; font-family: Calibri; font-size: small;"><span style="text-decoration: underline;">http://www.engadget.com/2012/02/14/facebook-app-windows-phone-update/</span></span></a></p>
<p>Just a few of the highlights of the new features:</p>
<ul>
<li>redesigned profile and panoramic design</li>
<li>&#8220;news feed performance improvements&#8221;</li>
<li>including support for filters</li>
<li>include support for Facebook Groups, pages and banner images, which can now be changed directly from a user&#8217;s handset.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mjconnection.com/2012/02/16/facebook-has-updated-their-app-for-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Coming Soon Windows 8 Consumer Preview on Feb. 29!</title>
		<link>http://www.mjconnection.com/2012/02/15/coming-soon-windows-8-consumer-preview-on-feb-29/</link>
		<comments>http://www.mjconnection.com/2012/02/15/coming-soon-windows-8-consumer-preview-on-feb-29/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:27:00 +0000</pubDate>
		<dc:creator>Fireplug</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Consumer Preview]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.mjconnection.com/?p=219</guid>
		<description><![CDATA[Microsoft announced the availability on Windows 8 Consumer Preview on Feb. 29!   I am looking forward to download the Preview!]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced the availability on Windows 8 Consumer Preview on Feb. 29!   I am looking forward to download the Preview!</p>
<p><a href="http://www.mjconnection.com/wp-content/uploads/2012/02/Windows8.png"><img class="alignnone size-medium wp-image-244" title="Windows8" src="http://www.mjconnection.com/wp-content/uploads/2012/02/Windows8-300x195.png" alt="Windows 8 Consumer Preview" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjconnection.com/2012/02/15/coming-soon-windows-8-consumer-preview-on-feb-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;[Your App Here]&#8221; Promotional Campaign from Windows Phone &amp; Nokia</title>
		<link>http://www.mjconnection.com/2012/02/15/your-app-here-promotional-campaign-from-windows-phone-nokia/</link>
		<comments>http://www.mjconnection.com/2012/02/15/your-app-here-promotional-campaign-from-windows-phone-nokia/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:16:00 +0000</pubDate>
		<dc:creator>Fireplug</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.mjconnection.com/?p=225</guid>
		<description><![CDATA[&#160; Are you building an amazing new app right now? Want to get it out in front of a big audience? Windows Phone and Nokia are looking for innovative apps from targeted for Windows Phone 7.5. Selected apps will be showcased in our Windows Phone &#38; Nokia ad campaigns including banner advertising, public relations outreach, [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Are you building an amazing new app right now? Want to get it out in front of a big audience? Windows Phone and Nokia are looking for innovative apps from targeted for Windows Phone 7.5. Selected apps will be showcased in our Windows Phone &amp; Nokia ad campaigns including banner advertising, public relations outreach, events and social media activities. Open to all developers who publish apps published in and appropriate for the US Marketplace. Think your app is amazing? Tell us today at http://www.wpyourapphere.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjconnection.com/2012/02/15/your-app-here-promotional-campaign-from-windows-phone-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver the promise of the cloud with up to $3,700 of MSDN cloud benefits on Windows Azure</title>
		<link>http://www.mjconnection.com/2012/02/15/deliver-the-promise-of-the-cloud-with-up-to-3700-of-msdn-cloud-benefits-on-windows-azure/</link>
		<comments>http://www.mjconnection.com/2012/02/15/deliver-the-promise-of-the-cloud-with-up-to-3700-of-msdn-cloud-benefits-on-windows-azure/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:13:09 +0000</pubDate>
		<dc:creator>Fireplug</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.mjconnection.com/?p=223</guid>
		<description><![CDATA[&#160; Visual Studio Professional, Premium or Ultimate with MSDN subscriber, you get free access to Windows Azure each month, and up to $3,700.00 in annual Windows Azure benefits at no extra charge. Click HERE for more info or HERE to download the Windows Azure SDK]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Visual Studio Professional, Premium or Ultimate with MSDN subscriber, you get free access to Windows Azure each month, and up to $3,700.00 in annual Windows Azure benefits at no extra charge. Click HERE for more info or HERE to download the Windows Azure SDK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjconnection.com/2012/02/15/deliver-the-promise-of-the-cloud-with-up-to-3700-of-msdn-cloud-benefits-on-windows-azure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WP7 Uploading to Facebook</title>
		<link>http://www.mjconnection.com/2012/02/13/wp7-uploading-to-facebook/</link>
		<comments>http://www.mjconnection.com/2012/02/13/wp7-uploading-to-facebook/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:21:39 +0000</pubDate>
		<dc:creator>Fireplug</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mjconnection.com/?p=209</guid>
		<description><![CDATA[Over that last year and a half, I have been to may Window Phone events. From hack – a – thons, to Dev Camps, to Unleashed events and surprisingly , one of the most common tasks I get asked about is integrating Facebook into a Windows Phone 7 application.&#160;&#160; So today I came across this [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px 5px 0px; display: inline; float: left" align="left" src="http://www.thereaderseye.com/wp-content/uploads/2011/05/WP7-Facebook-Chat.jpg" width="140" height="129" />Over that last year and a half, I have been to may Window Phone events. From hack – a – thons, to Dev Camps, to Unleashed events and surprisingly , one of the most common tasks I get asked about is integrating Facebook into a Windows Phone 7 application.&#160;&#160; So today I came across this great blog post from Matthias Shapiro @matthiasshapiro about this exact subject.</p>
<blockquote><p>This is a full-featured tutorial, walking through design, structure, UI and photo formatting. If you just want to know how to get from a Windows Phone 7 PhotoResult to posting that photo to Facebook, skip down to “Capture and Format the Photo” and start from there.</p>
</blockquote>
<p>Read More :&#160; <a title="http://bit.ly/yQETjq" href="http://bit.ly/yQETjq">http://bit.ly/yQETjq</a></p>
<p>It really is a great walk through… Check it out and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjconnection.com/2012/02/13/wp7-uploading-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Challenge</title>
		<link>http://www.mjconnection.com/2012/02/13/windows-phone-challenge/</link>
		<comments>http://www.mjconnection.com/2012/02/13/windows-phone-challenge/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:10:13 +0000</pubDate>
		<dc:creator>Fireplug</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.mjconnection.com/2012/02/13/windows-phone-challenge/</guid>
		<description><![CDATA[I&#8217;ve been working with the Windows Phone for a while and love how easy it is to get things done with it.&#160; From productivity (Exchange, combined messaging) to the simple social things that I do.&#160; At CES we paid people if they could beat us at simple tasks and were willing to give them $100 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with the Windows Phone for a while and love how easy it is to get things done with it.&#160; From productivity (Exchange, combined messaging) to the simple social things that I do.&#160; At CES we paid people if they could beat us at simple tasks and were willing to give them $100 bucks if they beat us.&#160;&#160; Check out the video below.&#160; And if you want to test me when you see me…let me know. ( Without the $100 of course)</p>
<p> <iframe height="315" src="http://www.youtube.com/embed/kQjGe53zw6w" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjconnection.com/2012/02/13/windows-phone-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization for Developers</title>
		<link>http://www.mjconnection.com/2012/02/13/virtualization-for-developers/</link>
		<comments>http://www.mjconnection.com/2012/02/13/virtualization-for-developers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:06:41 +0000</pubDate>
		<dc:creator>Fireplug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ITPro]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.mjconnection.com/2012/02/13/virtualization-for-developers/</guid>
		<description><![CDATA[One of the Evangelists on my team from the IT pro side of the world ( Chris Avis ), has put together a series of blog posts around Virtualization. Virtualization is here to stay. It doesn’t matter if you are an IT Professional for a multinational company, or running a small business, chances are, virtualization [...]]]></description>
			<content:encoded><![CDATA[<p>One of the Evangelists on my team from the IT pro side of the world ( <a href="http://blogs.technet.com/b/chrisavis/" target="_blank">Chris Avis</a> ), has put together a series of blog posts around Virtualization. Virtualization is here to stay. It doesn’t matter if you are an IT Professional for a multinational company, or running a small business, chances are, virtualization is making an impact on how you work. Developers are also leveraging virtualization to gain efficiencies, stabilize their test environments and more.</p>
<p>The series has a strong focus on delivering the skills required to take and pass the Microsoft Windows Server 2008 R2, Server Virtualization Exam (70-659). But even if you aren’t interested in taking the exam, the information provided is invaluable to anyone that is just starting to use the Microsoft Virtualization platform. There is also some deep dive technical information planned for those that already work with virtualization.</p>
<p>Check out the blog series at his blog!</p>
<p><a href="http://blogs.technet.com/b/chrisavis/archive/2012/01/28/passing-the-windows-server-2008-r2-server-virtualization-exam-70-659-part-1.aspx">Passing the Windows Server 2008 R2, Server Virtualization Exam (70-659) – Part 1 – Study Resources</a></p>
<p><a href="http://blogs.technet.com/b/chrisavis/archive/2012/02/06/passing-the-windows-server-2008-r2-server-virtualization-exam-70-659-part-2.aspx">Passing the Windows Server 2008 R2, Server Virtualization Exam (70-659) – Part 2 – Skills Measured</a></p>
<p><a href="http://blogs.technet.com/b/chrisavis/archive/2012/02/07/passing-the-windows-server-2008-r2-server-virtualization-exam-70-659-part-3.aspx">Passing the Windows Server 2008 R2, Server Virtualization Exam (70-659) – Part 3 – Installing and Configuring Host and Parent Settings</a></p>
<p><a href="http://blogs.technet.com/b/chrisavis/archive/2012/02/08/passing-the-windows-server-2008-r2-server-virtualization-exam-70-659-part-4.aspx">Passing the Windows Server 2008 R2, Server Virtualization Exam (70-659) – Part 4 – Creating and Configuring Guest VM’s</a></p>
<p><a href="http://blogs.technet.com/b/chrisavis/archive/2012/02/10/passing-the-windows-server-2008-r2-server-virtualization-exam-70-659-part-5-i-m-a-developer-why-virtualize.aspx">Passing the Windows Server 2008 R2, Server Virtualization Exam (70-659) – Part 5 – I’m a Developer! Why Virtualize?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjconnection.com/2012/02/13/virtualization-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

